Yellow 2 CAS 60-11-7
Akara egwu | T - Na-egbu egbu |
Koodu ihe egwu | R25 - Na-egbu egbu ma ọ bụrụ na iloro ya R40 - Ihe akaebe dị oke nke mmetụta carcinogenic R68 - Ihe ize ndụ nke mmetụta enweghị ike ịgbanwe R45 - nwere ike ibute ọrịa kansa R23/24/25 - Na-egbu egbu site na iku ume, na kọntaktị na akpụkpọ ahụ ma ọ bụrụ na iloro ya. |
Nkọwapụta nchekwa | S36/37 - Yiri uwe nchebe kwesịrị ekwesị na uwe aka. S45 - Ọ bụrụ na ihe mberede ma ọ bụ ọ bụrụ na ahụ adịghị gị mma, chọọ ndụmọdụ ahụike ozugbo (gosi akara ahụ mgbe ọ bụla enwere ike.) S53 – Zere ikpughe – nweta ntuziaka pụrụ iche tupu ojiji. S22 - Ekula uzuzu. |
NJ UN | UN 2811 6.1/PG 3 |
WGK Germany | 3 |
RTECS | BX735000 |
TSCA | Ee |
Koodu HS | 29270000 |
Klas Hazard | 6.1 |
Otu nkwakọ ngwaahịa | III |
Nsi | Nnukwu ọnụ ọnụ LD50 maka ụmụ oke 300 mg/kg, oke 200 mg/kg (kwuru, RTECS, 1985). |
Okwu mmalite
Nwere ike ịbụ mmanya na-aba n'anya na-aba n'anya, benzene, chloroform, ether, petroleum ether na mineral acid, enweghị ike ime na mmiri.
Dee ozi gị ebe a ziga anyị ya